Reactivity | MuSpecies Glossary |
Applications | ELISA |
Conjugate | HRP |
Standard Curve Range | 3.91-250 pg/ml (example only; lot dependent) |
Sensitivity | 3.91 pg/ml (example only; lot dependent) |
Description | Solid Phase sandwich ELISA for the quantitative determination of Mouse CXCL2/GRO beta/MIP-2/CINC-3. |
Specificity | This solid phase sandwich ELISA utilizes an antibody specific for Mouse CXCL2/GRO beta/MIP-2/CINC-3. |
Standard Curve Range | 3.91-250 pg/ml (example only; lot dependent) |
Sensitivity | 3.91 pg/ml (example only; lot dependent) |
Assay Type | Sandwich ELISA |
Sample Volume | 100 ul |
Gene | CXCL2 |
Storage | Storage of components varies. See protocol for specific instructions. |
Research Areas for CXCL2/GRO beta/MIP-2/CINC-3 Antibody Pair (NBP2-79491)Find related products by research area.
|
Gene Symbol | CXCL2 |