Reactivity | HuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma, tissue homogenates and other biological fluids |
Standard Curve Range | 0.312 - 20 ng/mL (example only; lot dependent) |
Sensitivity | 0.125 ng/mL (example only; lot dependent) |
Description | The Ready-To-Use ELISA kit offers pre-diluted detection reagents and a shorter experimental time. Assay Length: 3 hours |
Standard Curve Range | 0.312 - 20 ng/mL (example only; lot dependent) |
Sensitivity | 0.125 ng/mL (example only; lot dependent) |
Assay Type | Sandwich ELISA |
Inter-Assay | %CV < 12 (example only; lot dependent) |
Intra-Assay | %CV < 10 (example only; lot dependent) |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Gene | MYH6 |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for MYH6 ELISA Kit (NBP3-39545)Find related products by research area.
|
Gene Symbol | MYH6 |