Immunogen | The immunogen recognized by this antibody maps to a region between residue 150 and the C-terminus (residue 205) of human MIS12 homolog using the numbering given in entry NP_076944.1 (GeneID 79003). |
Isotype | IgG |
Clonality | Polyclonal |
Host | Rabbit |
Gene | MIS12 |
Purity | Immunogen affinity purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
||
Control |
|
||
Publications |
|
Storage | Store at 4C. Do not freeze. |
Buffer | Tris-Citrate/Phosphate (pH 7.0 - 8.0) |
Preservative | 0.09% Sodium Azide |
Concentration | 1.0 mg/ml |
Purity | Immunogen affinity purified |
Secondary Antibodies |
Isotype Controls |
Research Areas for MIS12 Antibody (NB100-2359)Find related products by research area.
|
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Gene Symbol | MIS12 |
Entrez |
|
Uniprot |
|