Reactivity | Hu, Mu, Ch, BvSpecies Glossary |
Applications | WB, Simple Western, ChIP, ICC/IF, IHC, IP, ChIP |
Clonality | Polyclonal |
Host | Rabbit |
Conjugate | Unconjugated |
Format | BSA Free |
Concentration | 0.6 mg/ml |
Immunogen | A genomic peptide made to an internal region of human Exosome Component 9 (within residues 250-439). [Swiss-Prot Q06265] |
Localization | Cytoplasm. Nucleus - nucleolus. |
Predicted Species | Bovine (90%). Backed by our 100% Guarantee. |
Isotype | IgG |
Clonality | Polyclonal |
Host | Rabbit |
Gene | EXOSC9 |
Purity | Immunogen affinity purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
||||
Application Notes | In Western blot, a band is seen ~75 kDa. Prior to immunostaining paraffin tissues, antigen retrieval with sodium citrate buffer (pH 6.0) is recommended. In Simple Western only 10 - 15 uL of the recommended dilution is used per data point. Separated by Size-Wes, Sally Sue/Peggy Sue. |
||||
Control |
|
||||
Reviewed Applications |
|
||||
Publications |
|
Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
Buffer | PBS and 30% Glycerol |
Preservative | 0.05% Sodium Azide |
Concentration | 0.6 mg/ml |
Purity | Immunogen affinity purified |
Images | Ratings | Applications | Species | Date | Details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enlarge |
reviewed by:
Hsin Jing-Ping |
WB | Other | 10/18/2013 |
Summary
|
||||||||
Enlarge |
reviewed by:
Patricia Richard |
IP | Human | 08/02/2012 |
Summary
|
Secondary Antibodies |
Isotype Controls |
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
5 | |
4 | |
3 | |
2 | |
1 |
Hsin Jing-Ping 10/18/2013 |
||
Application: | WB | |
Species: | Other |
Patricia Richard 08/02/2012 |
||
Application: | IP | |
Species: | Human |