Reactivity | HuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma and other biological fluids |
Standard Curve Range | 0.63-40 ng/mL |
Sensitivity | 0.38 ng/mL |
Specificity | This kit recognizes Human AMY2 in samples. No significant cross-reactivity or interference between Human AMY2 and analogues was observed. |
Standard Curve Range | 0.63-40 ng/mL |
Sensitivity | 0.38 ng/mL |
Assay Type | Sandwich-CLIA |
Inter-Assay | CV% < 8.96% |
Intra-Assay | CV% < 8.74% |
Spike Recovery | 86-111% |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Chemiluminescence) |
Gene | AMY2A |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Gene Symbol | AMY2A |