Reactivity | RtSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, Plasma, Cell supernatant |
Standard Curve Range | 0.16 - 10 ng/mL |
Sensitivity | 0.09 ng/mL |
Specificity | This kit recognizes Rat MMP-7 in samples. No significant cross-reactivity or interference between Rat MMP-7 and analogues was observed. |
Standard Curve Range | 0.16 - 10 ng/mL |
Sensitivity | 0.09 ng/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | 5.06 |
Intra-Assay | 4.95 |
Spike Recovery | 88-107 % |
Sample Volume | 100 ul |
Kit Type | ELISA Kit (Colorimetric) |
Gene | MMP7 |
Dilutions |
|
|
Publications |
|
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for MMP-7 ELISA Kit (NBP3-06896)Find related products by research area.
|
Toll-like receptors in the intestinal epithelial cells By Jamshed Arslan, Pharm. D., PhD. Toll-like receptors (TLRs) are microbe-sensing proteins that act as first responders to danger signals. TLRs help the intestinal epithelial cells (IECs) recognize commensal bacteria ... Read full blog post. |
Gene Symbol | MMP7 |