Reactivity | HuSpecies Glossary |
Applications | ELISA |
Conjugate | HRP |
Suitable Sample Type | Recombinant protein |
Standard Curve Range | 10.94-700 pg/ml (example only; lot dependent) |
Sensitivity | 7.15 pg/ml |
Specificity | Recognizes both recombinant and natural Human FGFR2. |
Standard Curve Range | 10.94-700 pg/ml (example only; lot dependent) |
Sensitivity | 7.15 pg/ml |
Assay Type | Sandwich ELISA |
Inter-Assay | CV% < 7.6 |
Intra-Assay | CV% < 6.13 |
Spike Recovery | serum (n=3): 81 -87% supernatant (n=3): 81 -87% urine (n=3): 81 -87% |
Sample Volume | 100 ul |
Kit Type | ELISA Kit (Colorimetric) |
Gene | FGFR2 |
Storage | Storage is content dependent. |
Components |
|
Research Areas for FGFR2 ELISA Kit (NBP2-80324)Find related products by research area.
|
Gene Symbol | FGFR2 |