Reactivity | HuSpecies Glossary |
Applications | ELISA |
Conjugate | HRP |
Standard Curve Range | 23.44-1500 pg/ml (example only; lot dependent) |
Sensitivity | 24 pg/ml (example only; lot dependent) |
Description | Solid Phase sandwich ELISA for the quantitative determination of Human FGFR2. |
Specificity | This solid phase sandwich ELISA utilizes a monoclonal antibody specific for Human FGFR2. |
Standard Curve Range | 23.44-1500 pg/ml (example only; lot dependent) |
Sensitivity | 24 pg/ml (example only; lot dependent) |
Assay Type | Sandwich ELISA |
Sample Volume | 100 ul |
Gene | FGFR2 |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for FGFR2 Antibody Pair (NBP2-79304)Find related products by research area.
|