Reactivity | HuSpecies Glossary |
Applications | ELISA |
Conjugate | HRP |
Standard Curve Range | 9.38-600 pg/ml (example only; lot dependent) |
Sensitivity | 9.38 pg/ml (example only; lot dependent) |
Description | Solid Phase sandwich ELISA for the quantitative determination of Human Chorionic Gonadotropin alpha Chain (hCG alpha). |
Specificity | This solid phase sandwich ELISA utilizes an antibody specific for Human Chorionic Gonadotropin alpha Chain (hCG alpha). |
Standard Curve Range | 9.38-600 pg/ml (example only; lot dependent) |
Sensitivity | 9.38 pg/ml (example only; lot dependent) |
Assay Type | Sandwich ELISA |
Sample Volume | 100 ul |
Gene | CGA |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for Chorionic Gonadotropin alpha Chain (hCG alpha) Antibody Pair (NBP2-79320)Find related products by research area.
|
Gene Symbol | CGA |