Reactivity | Hu, CaSpecies Glossary |
Applications | WB, Flow, IHC, CyTOF-ready, ICC/IF |
Clone | 74902 |
Clonality | Monoclonal |
Host | Mouse |
Conjugate | Unconjugated |
Concentration | LYOPH |
Immunogen | S. frugiperda insect ovarian cell line Sf 21-derived recombinant human NGF R Lys29-Asn250 Accession # P08138 |
Specificity | Detects human NGF R in direct ELISAs and Western blots. In direct ELISAs, no crossreactivity with recombinant human (rh) 4-1BB, rhCD27, rhCD40, rhBAFF R, rhCD30, rhDR3, rhDR6, rhEDAR, rhFas, rhHVEM, rhGITR, rhLTR B, recominant mouse (rm) NGF R, rhOPG, rmOX40, rhRANK, rhTAJ, rhTNF RI or rhTNF RII is observed. |
Source | N/A |
Isotype | IgG1 |
Clonality | Monoclonal |
Host | Mouse |
Gene | NGFR |
Purity Statement | Protein A or G purified from hybridoma culture supernatant |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
|
Reviewed Applications |
|
|
Publications |
|
Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles.
|
Buffer | Lyophilized from a 0.2 μm filtered solution in PBS with Trehalose. *Small pack size (SP) is supplied either lyophilized or as a 0.2 µm filtered solution in PBS. |
Preservative | No Preservative |
Concentration | LYOPH |
Reconstitution Instructions | Reconstitute at 0.5 mg/mL in sterile PBS. |
Images | Ratings | Applications | Species | Date | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
reviewed by:
Verified Customer |
ICC | Human | 02/25/2022 |
Summary
|
|||||||||||
Enlarge |
reviewed by:
Christian Schuerch |
IHC-Fr | Human | 02/29/2020 |
Summary
Comments
|
Secondary Antibodies |
Isotype Controls |
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
5 | |
4 | |
3 | |
2 | |
1 |
Verified Customer 02/25/2022 |
||
Application: | ICC | |
Species: | Human |
Christian Schuerch 02/29/2020 |
||
Application: | IHC-Fr | |
Species: | Human |