Reactivity | MuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma and other biological fluids |
Standard Curve Range | 31.25 - 2000 pg/mL |
Sensitivity | 18.75 pg/mL |
Specificity | This kit recognizes Mouse Ang1-7 in samples. No significant cross-reactivity or interference between Mouse Ang1-7 and analogues was observed. |
Standard Curve Range | 31.25 - 2000 pg/mL |
Sensitivity | 18.75 pg/mL |
Assay Type | Competitive-ELISA |
Inter-Assay | CV% < 4.38% |
Intra-Assay | CV% < 5.26% |
Spike Recovery | 86-108% |
Sample Volume | 50 uL |
Kit Type | ELISA Kit (Colorimetric) |
Gene | AGT |
Dilutions |
|
|
Publications |
|
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Publications using NBP2-69079 | Applications | Species |
---|---|---|
Choi J, Kim J, Ahn M et al. Angiotensin receptor blockers, but not angiotensin-converting enzyme inhibitors, inhibit abnormal bone changes in spondyloarthritis Research Square 2023-01-19 | ||
Choi, JS;Kim, JY;Ahn, MJ;Jang, H;Song, S;Choi, SH;Park, YS;Jo, S;Kim, TH;Shim, SC; Angiotensin receptor blockers, but not angiotensin-converting enzyme inhibitors, inhibit abnormal bone changes in spondyloarthritis Experimental & molecular medicine 2023-11-01 [PMID: 37907743] (ELISA) | ELISA | |
Kim Y, Kim J, Han SJ Diminazene aceturate exacerbates renal fibrosis after unilateral ureteral obstruction in female mice Kidney research and clinical practice 2023-03-01 [PMID: 37037481] (ELISA) | ELISA | |
yoon S, Kang H, Kim J, Han S Diminazene aceturate attenuates hepatic ischemia/reperfusion injury in mice Research Square 2022-03-01 [PMID: 36307457] |
Gene Symbol | AGT |