Reactivity | Hu, Bv, CaSpecies Glossary |
Applications | ELISA, IHC |
Clonality | Polyclonal |
Host | Goat |
Conjugate | Unconjugated |
Concentration | 0.5 mg/ml |
Immunogen | Peptide with sequence C-DTPYDSSASYEKEN, from the internal region of the protein sequence according to NP_006051.1; NP_001278766.1;NP_001278767.1;NP_001207696.1;NP_001207697.1; NP_001278768.1; NP_001207699.1; NP_001207700.1. |
Epitope | C-DTPYDSSASYEKEN |
Specificity | This antibody is expected to recognise all isoforms NP_001278766.1;NP_001278767.1;NP_001207696.1;NP_001207697.1; NP_001278768.1; NP_001207699.1; NP_001207700.1 |
Predicted Species | Bovine (100%), Canine (100%). Backed by our 100% Guarantee. |
Isotype | IgG |
Clonality | Polyclonal |
Host | Goat |
Gene | IKZF1 |
Purity | Immunogen affinity purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
|
Application Notes | WB: Preliminary testing showed a band at approx. 60kDa in Human Lymph node and Peripheral Blood Monocyte lysate, after 1ug/ml antibody staining (calculated MW of 57.5kDa according to NP_006051.1). Primary incubation 1 hour at room temperature. IHC-P: Human tonsil shows textured staining in some nuclei of the lymphoid tissue. |
|
Publications |
|
Storage | Store at -20C. Avoid freeze-thaw cycles. |
Buffer | Tris saline (20 mM Tris pH 7.3, 150 mM NaCl), 0.5% BSA |
Preservative | 0.02% Sodium Azide |
Concentration | 0.5 mg/ml |
Purity | Immunogen affinity purified |
Publication using NBP1-51990 | Applications | Species |
---|---|---|
Loeper S, Asa SL, Ezzat S. Ikaros modulates cholesterol uptake: a link between tumor suppression and differentiation. Cancer Res 2008-05-01 [PMID: 18483254] |
Secondary Antibodies |
Isotype Controls |
Research Areas for Ikaros/IKZF1 Antibody (NBP1-51990)Find related products by research area.
|
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Gene Symbol | IKZF1 |
Entrez |
|
Uniprot |
|