At | = | A. thaliana | SyHa | = | Golden Syrian Hamster |
All | = | All Species | Ha | = | Hamster |
An | = | Animal | Hu | = | Human |
ArHa | = | Armenian Hamster | I | = | Insect |
Av | = | Avian | Ll | = | Llama |
Bb | = | Baboon | Ma | = | Mammal |
Ba | = | Bacteria | Mk | = | Monkey |
Bv | = | Bovine | Mu | = | Mouse |
Ca | = | Canine | Multi | = | Multi-species |
Ce | = | C. Elegans | NA | = | Non-species specific |
Ch | = | Chicken | Or | = | Orangutan |
ChHa | = | Chinese Hamster | Pl | = | Plant |
Cm | = | Cynomolgus Monkey | Pm | = | Primate |
Do | = | Donkey | Po | = | Porcine |
Dr | = | Drosophilia | Rb | = | Rabbit |
Ec | = | E. Coli | Rt | = | Rat |
Eq | = | Equine | RM | = | Rhesus Macaque |
Fe | = | Feline | Sh | = | Sheep |
Ft | = | Ferret | Vb | = | Vertebrate |
Fi | = | Fish | Vi | = | Virus |
Fu | = | Fungi | Xp | = | Xenopus |
Ge | = | Gerbil | Ye | = | Yeast |
GP | = | Guinea Pig | Ze | = | Zebrafish |
Gt | = | Goat |
Note: Mouseover a species abbreviation on the product page to display the fullname.
Reactivity | HuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma and other biological fluids |
Standard Curve Range | 0.31 - 20 ng/mL |
Sensitivity | 0.19 ng/mL |
Specificity | This kit recognizes Human CDK2 in samples. No significant cross-reactivity or interference between Human CDK2 and analogues was observed. |
Standard Curve Range | 0.31 - 20 ng/mL |
Sensitivity | 0.19 ng/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | CV% < 4.78% |
Intra-Assay | CV% < 4.71% |
Spike Recovery | 86-107% |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Gene | CDK2 |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for CDK2 ELISA Kit (NBP2-75170)Find related products by research area.
|
EZH1 has more to offer than gene repression EZH1 is part of the Polycomb-group family of proteins, which are responsible for remodeling chromatin in genes and modulating epigenetic silencing during development. Specifically, EZHI is a component of PRC2, or polycomb repressive complex-2. PR... Read full blog post. |
Gene Symbol | CDK2 |
How can we help you?
Popular Products | Company Information | Support | Stay Connected |
---|---|---|---|