Reactivity | VSpecies Glossary |
Applications | WB |
Clonality | Polyclonal |
Host | Rabbit |
Conjugate | mFluor Violet 450 SE |
Immunogen | Produced in rabbits immunized with purified, a synthetic peptide corresponding to the center region of the S1 subunit of MERS-CoV Spike Protein |
Specificity | The antibody reacts with S1 subunit of MERS-CoV Spike Protein (S protein) and full-length S protein |
Isotype | IgG |
Clonality | Polyclonal |
Host | Rabbit |
Gene | S |
Purity | Antigen and protein A Affinity-purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
Application Notes | Optimal dilution of this antibody should be experimentally determined. |
Storage | Store at 4C in the dark. |
Buffer | 50mM Sodium Borate |
Preservative | 0.05% Sodium Azide |
Purity | Antigen and protein A Affinity-purified |
Secondary Antibodies |
Isotype Controls |
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Gene Symbol | S |