Reactivity | HuSpecies Glossary |
Applications | ELISA, Flow, ICC/IF |
Clonality | Polyclonal |
Host | Goat |
Conjugate | Unconjugated |
Concentration | 0.5 mg/ml |
Immunogen | Peptide with sequence C-ETLGLSAGPIPGN corresponding to C-Terminus according to NP_443121.1. |
Specificity | This antibody is expected to recognize isoform 2 (NP_443121.1) only. In addition there may be cross-reaction with INCA (GeneID 440068; NP_001007233.1). |
Isotype | IgG |
Clonality | Polyclonal |
Host | Goat |
Gene | CARD16 |
Purity | Immunogen affinity purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
||
Application Notes | WB: Preliminary experiments gave an approx. 28-30 kDa band in human colon, pancreas, placenta and tonsil lysates after 0.3 ug/ml antibody staining. Please note that currently we cannot find an explanation in the literature for the band we observe given the calculated size of 10.7 kDa band according to NP_443121.1. The 28-30 kDa band was successfully blocked by incubation with the immunizing peptide. |
||
Control |
|
||
Publications |
|
Storage | Store at -20C. Avoid freeze-thaw cycles. |
Buffer | Tris saline (20 mM Tris pH 7.3, 150 mM NaCl), 0.5% BSA |
Preservative | 0.02% Sodium Azide |
Concentration | 0.5 mg/ml |
Purity | Immunogen affinity purified |
Secondary Antibodies |
Isotype Controls |
Research Areas for COP Antibody (NB100-856)Find related products by research area.
|
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Gene Symbol | CARD16 |
Entrez |
|
Uniprot |
|