Reactivity | HuSpecies Glossary |
Applications | WB, Func |
Concentration | 4.9 mg/ml |
Description | We recommend adding 1 x sample buffer with 5% BME (or other reducing agent) prior to use. |
Specificity | Total Protein - Human Adult Normal Tissue: Breast |
Dilutions |
|
|
Application Notes | Western Blot Electrophoresis |
|
Reviewed Applications |
|
|
Publications |
|
Storage | Store at -80C. Avoid freeze-thaw cycles. |
Buffer | HEPES (pH 7.9), MgCl2, KCl, EDTA, Sucrose, Glycerol, Sodium deoxycholate, NP-40, and a cocktail of protease inhibitors |
Concentration | 4.9 mg/ml |
Type | Tissue |
Life Stage | Adult |
Tissue | Breast |
Protein State | Native |
Tissue Condition | Normal |
Subcellular Fraction | Whole |
Publications using NB820-59203 | Applications | Species |
---|---|---|
Swisher LZ, Li J. Development of nanoscale biosensors for cancer related proteasesand blood-borne pathogens based on electrochemicaland optical methods. Thesis. 2015-01-01 | ||
Sharma M, Molehin D, Castro-Piedras I et al. Acetylation of conserved DVL-1 lysines regulates its nuclear translocation and binding to gene promoters in triple-negative breast cancer Sci Rep. 2019-11-07 [PMID: 31700102] | ||
Swisher LZ, Prior AM, Shishido S et al. Quantitative electrochemical detection of cathepsin B activity in complex tissue lysates using enhanced AC voltammetry at carbon nanofiber nanoelectrode arrays. Biosens Bioelectron 2014-03-03 [PMID: 24480132] (In vitro, IP) | In vitro, IP |
Images | Ratings | Applications | Species | Date | Details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enlarge |
reviewed by:
Verified Customer |
WB | Human | 10/09/2015 |
Summary
|
||||||||
Enlarge |
reviewed by:
Anne Frei |
WB | Human | 02/11/2015 |
Summary
|
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
5 | |
4 | |
3 | |
2 | |
1 |
Verified Customer 10/09/2015 |
||
Application: | WB | |
Species: | Human |
Anne Frei 02/11/2015 |
||
Application: | WB | |
Species: | Human |