Reactivity | Hu, Mu, Rt, Bv, CaSpecies Glossary |
Applications | WB, ELISA |
Clonality | Polyclonal |
Host | Goat |
Conjugate | Unconjugated |
Concentration | 0.5 mg/ml |
Immunogen | Peptide with sequence C-HTLEDLSARVDAVKE corresponding to internal region (near C-Terminus) according to NP_001147135.1, NP_001147024.1, NP_115936.2, NP_001147107.1, NP_001147162.1. |
Specificity | This antibody is expected to recognize all six reported isoforms (NP_001146956.1; NP_001147135.1; NP_001147024.1; NP_115936.2; NP_001147107.1; NP_001147162.1). Reported variants represent identical protein: NP_001147057.1, NP_001146918.1, NP_115936.2 |
Predicted Species | Mouse (100%), Rat (100%), Canine (100%), Bovine (100%). Backed by our 100% Guarantee. |
Isotype | IgG |
Clonality | Polyclonal |
Host | Goat |
Gene | SCOC |
Purity | Immunogen affinity purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
|
Application Notes | WB: Approx. 16 kDa band observed in human skeletal muscle lysates (calculated MW of 18.0 kDa band according to NP_001146956.1). |
|
Publications |
|
Storage | Store at -20C. Avoid freeze-thaw cycles. |
Buffer | Tris saline (20 mM Tris pH 7.3, 150 mM NaCl), 0.5% BSA |
Preservative | 0.02% Sodium Azide |
Concentration | 0.5 mg/ml |
Purity | Immunogen affinity purified |
Publication using NBP1-72058 | Applications | Species |
---|---|---|
Papanayotou C, Mey A, Birot AM et al. A mechanism regulating the onset of Sox2 expression in the embryonic neural plate. PLoS Biol 2008-01-01 [PMID: 18184035] |
Secondary Antibodies |
Isotype Controls |
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Gene Symbol | SCOC |
Entrez | |
Uniprot |
|